










Dimensions  | 174.8*116.4*224.2mm(6.88"*4.58"*8.83)  | 
Weight  | 319g(11.28 oz)  | 
Battery Case Dimension  | 89*59*25mm (3.5”*2.32”*0.98)  | 
Frequencies Band  | 2.4GHz ISM band(2400MHz~2483.5MHz)  | 
Channel Quantity  | 5  | 
Applicable Model Types  | Car(incl. Crawlers/Tanks/Caterpillars)/Boat/Robot)  | 
Modulation Mode  | GFSK  | 
Spread Spectrum Mode  | FHSS&67CH pseudo random frequency hopping  | 
Storage Model Quantity  | 30  | 
Antenna Length  | 106mm (4.17”)  | 
Control Range  | 400 meters(1312.33 ft)(Maximum range tested in unobstructed areas free of interference)  | 
LCD Screen  | 128*64 resolution, LCD backlight  | 
Operating Voltage  | 4.8-15V, 6pcs of AA batteries or a 2S-4S LiPo battery  | 
Operating Current  | 80~120mA(Depending on power supply)  | 
Transmission Power  | <20dbm  | 
Channel resolution  | 4096 with regular jitter of 0.5us  | 
Low Voltage Alarm  | Yes, when less than 4.6V or customize on 2S-4S battery  | 
Compatible Receiver  | R6FG(Std), R7FG, R6F, R8EF, R8F, R4FGM, R4F  | 

Frequency  | 2.4GHz ISM band(2400MHz~2483.5MHz)  | 
Size  | 35*20*13mm (1.38"*0.79"*0.51")  | 
Weight  | 6g(0.21oz)  | 
Channel Qty  | 6 channels  | 
Model  | cars/boats  | 
Spread Spectrum  | FHSS & 67 signal channel pseudorandom frequency sequence hopping  | 
Antenna Length  | 205mm (8.07")  | 
Power Supply  | 3~12V DC  | 
Channel Resolution  | 4096  | 
Operating Current  | 30mA  | 
Control Range  | 400 meters(1312ft)  | 
Compatible transmitter  | T8S/T8FB/RC6GS V2/RC4GS V2/RC6GS/RC4GS  | 

Contents  | RC4GS V3  | RC4GS V2  | |
Transmitter Chip  | ARM M4  | ARM M3  | |
Channels  | 5 channels  | 4 channels  | |
Model Storage Quantity  | support 30 models storage  | support 10 models storage  | |
FPV Head Track Function  | No  | No  | |
Timer Function  | Yes  | No  | |
Cruise Control System  | Yes  | No  | |
D/R Switch  | A switch can be set to switch D/R  | cannot set a switch  | |
Dual Mix Programmable  | A switch can be set to turn on or turn off PMIX01 and PMIX02  | cannot set a switch  | |
Low Voltage and RSSI Alarm  | low voltage and RSSI alarm can be set independently for each model  | 10 models can not set independently  | |
DSC Port  | can be set as Simulator Function, FPV Head Track Function, or TBS Crossfire Function  | ||
Control Distance  | 600m(1968.5ft) (Maximum range tested in unobstructed areas free of interference)  | ||
TBS Crossfire Function  | compatible with TBS Crossfire by connect the TBS Crossfire to the DSC port  | ||
Telemetry  | Support signal, RSSI, transmitter voltage and maximum 8S (33.6V) model battery voltage telemetry  | ||
Gyro Integrated  | Support, HV Servo Supported  | ||
Subsidiary ID  | Support maximum 10 binding receivers  | ||
Antiplug Protection  | Support  | ||
USB Upgrade  | Support  | ||
Compatible Receivers  | R8F, R8EF, R7FG, R6FG, R6F, R4FGM, R4F  | ||



RC6GS V3  | RC4GS V3  | R7FG  | R6FG  | |
Channels  | 7 Channels  | 5 Channels  | 7 Channels  | 6 Channels  | 
Signal Output  | SBUS/PWM/PPM  | SBUS/PWM/PPM  | SBUS/PWM/PPM  | PWM  | 
Control Range(Feet)  | 1900  | 1300  | 1900  | 1300  | 
Dimensions(H*L*W)  | 8.8*6.9*4.6 in  | 8.8*6.9*4.6 in  | 0.78*1.37*0.5in  | 0.78*1.37*0.5in  | 
Weight  | 11.28 oz  | 11.2 oz  | 0.21 oz  | 0.21 oz  | 
Package included  | RC6GS V3/R7FG/Lanyard  | RC4GS V3/R6FG  | R7FG/XT60 Cable  | R6FG  | 












