


Key features(Customer always choose):  | ||||||||
Motor   | 72V 2000W high speed rear hub brushless motor  | |||||||
Battery  | 72V 30Ah (2160Wh) integrated battery  | |||||||
Charger  | 5Amp, 100~240V, 50-60Hz, Smart charger with UL certificate  | |||||||
Display  | Big Digital multifunctional display   | |||||||
Brake  | Front and rear hydraulic disc brake  | |||||||

Basic specification sheet  | ||||||||
Main Electric System  | ||||||||
Motor  | 60V 1500W high speed rear hub brushless motor  | |||||||
Battery  | 60V 20AH lead-acid battery  | |||||||
Controller  | 60V 40A Sine wave Integrated controller  | |||||||
Display  | Big Digital multifunctional display  | |||||||
Charger  | 110-240v AC 50-60HZ, 3A  | |||||||
Driving modes  | PAS & Twist throttle  | |||||||
Main Components  | ||||||||
Frame  | Steel  | |||||||
Fork  | Shock Absorption Fork  | |||||||
Rear suspension  | Rear two spring hydraulic suspensions  | |||||||
Tires  | Motorcycle tire  | |||||||
Brake (F/R) system  | Front & Rear hydraulic disc brake  | |||||||
Light system  | Front & Rear LED light  | |||||||
Saddle  | Comfortable Saddle  | |||||||
Fenders  | Equiped  | |||||||
Performance  | ||||||||
Max speed  | EU:25KM/H NA:32KM/H MAX:60KM/H  | |||||||
Travel distance  | 45km+  | |||||||
Loading capacity  | 180kgs  | |||||||
Charging time & Life  | 4-6 Hours, >900 Cycles  | |||||||
Carton size  | 198X60X108CM  | |||||||
Container loading  | 18pcs/20ft; 54pcs/40HQ  | |||||||
Warranty  | ||||||||
Motor  | 2 years  | |||||||
Battery  | 2 years  | |||||||
Controller  | 1.5 years  | |||||||
Frame  | 2 years  | |||||||
Charger  | 1.5 year  | |||||||
Others  | 0.5 year  | |||||||












