




Basic parameters  | ||||||
Engine Type  | Single cylinder& four stroke  | Fuel Consumption  | 2.5L/100km  | |||
Cylinder Diameter & Stroke  | 62mm*49.5mm  | Maximum Speed  | ≤85  | |||
Displacement  | 150cc  | Height  | 775mm  | |||
Compression ratio  | 9.0:1  | Ground Clearance  | 190mm  | |||
Peak power  | 8.2kw/8500r/Min  | Wheelbase  | 1345mm  | |||
Peak torque  | 9.5N.m/7500r/Min  | Kerb Mass  | 115kg  | |||
Transmission mode  | Chain drive  | Tank Capacity  | 13L  | |||
Cooling method  | Air-cooled  | Colour  | Red/Black/Blue  | |||
Oil Supply Mode  | Electric injection pump  | Front Shock Absorption  | Hydraulic type  | |||
lubrication System  | Pressure splash type  | Rear Shock Absorption  | Hydraulic type  | |||






